The Township of Georgian Bay is pleased to announce the 2025 Operating and Capital Budget was approved on December 9, 2024.
Township Council is required to approve a balanced budget each fiscal year that must be finalized and approved prior to the issuance of the final property tax bills.
The operating budget addresses the day-to-day cost of providing services to residents and businesses. The capital budget looks ahead to identify the infrastructure that we need to build and maintain.
2025 Budget Documents:2025 Approved Budget
- $14.3 million in operating expenditures
- $ 2.1 million in carry forward capital projects from 2024
- $ 4.4 million in new capital requests
Gross expenditures are greater than gross revenues by $801,204, resulting in a municipal tax increase of 8.44% over 2024.
This includes Council Directed and Re-Aligned budget items, as well as Service Enhancements.
The 2025 approved budget includes operating expenditures in the amount of $14.3M.
Changes to the budget include:
Operating Budget Changes |
FTE $ |
Other $ |
Funding $ |
Net Tax Impact $ |
Net Tax Impact % |
---|---|---|---|---|---|
Budget Adjustments: | |||||
Base Budget | 361,807 | 3.09% | |||
Council Directed and Re-Aligned | 153,050 | 1.86% | |||
Subtotal: Budget Adjustments | $514,857 | 4.95% | |||
Service Enhancements: | |||||
Water Quality Testing Program | 75,000 | 75,000 | 0.91 | ||
IT Technician & CRM Specialist - 1.0 FTE | 70,596 | (30,000) | 40,596 | 0.49 | |
Operations Equipment Operator - 1.0 FTE | 80,463 | 80,463 | 0.98 | ||
Recreation Equipment Operator - 1.0 FTE | 80,463 | 80,463 | 0.98 | ||
Municipal Accommodation Tax Revenue | 40,000 | (80,000) | (40,000) | (0.49) | |
MacTier Arena: Roller Skating Days | 20,000 | 20,000 | 0.24 | ||
MacTier: Recreation Masterplan | 20,000 | (20,000) | - | - | |
Library Board | 55,501 | (30,000) | 25,501 | 0.31 | |
Core Operations & Sustainable Severn Sound | 4,324 | 4,324 | 0.05 | ||
Subtotal: Service Enhancements | $231,522 | $214,825 | $(160,000) | $286,347 | 3.49% |
Total: 2025 Approved Operating Budget Increase | $801,204 | 8.44% |
The 2025 approved capital budget request totals $6.5M:
- $ 2.1 million in carry forward capital projects from 2024
- $ 4.4 million in new capital requests
For the average water detached property assessed at $453,000 the increase will be:
2024 ($) | 2025 ($) | Change ($) | Change (%) | |
---|---|---|---|---|
Township of Georgian Bay | 1,236.38 | 1,340.79 | 104.41 | 8.44% |
District Municipality of Muskoka | 1,808.96 | 1,882.31 | 73.35 | 4.05% |
Education | 693.09 | 693.09 | - | - |
Total | $3,738.43 | $3,916.19 | $177.76 | 4.75% |
Impact per $100,000 of assessment:
2024 ($) | 2025 ($) | Change ($) | Change (%) | |
---|---|---|---|---|
Township of Georgian Bay | 272.93 | 295.98 | 23.05 | 8.44% |
District Municipality of Muskoka | 399.33 | 415.52 | 16.19 | 4.05% |
Education | 153.00 | 153.00 | - | - |
Total | $825.26 | $864.50 | $39.24 | 4.75% |
The Township's budget was approved with a 8.44% tax increase over 2024. When combined with the District Municipality of Muskoka approved tax increase of 4.05% and no change to the education rate, residents can expect to see a 4.75% blended tax increase on their 2025 property tax bill.
For every tax dollar spent:
- $0.34 is retained by the Township of Georgian Bay
- $0.48 is submitted to the District Municipality of Muskoka
- $0.18 is submitted for Education
2025 Budget Timeline
Date | Item | Documents | Meeting |
---|---|---|---|
August 12, 2024 | Council Reviewed 2025 Budget Timelines | View Meeting | |
November 4, 2024 | Draft Budget Tabled | View Meeting | |
November 19, 2024 | Agencies, Boards & Committees Presentation | View Meeting | |
November 26, 2024 | Budget Deliberation Meetings | View Meeting | |
December 9, 2024 | Budget Approved | View Meeting |
On the Budget
An operating budget captures the expenses involved to keep the Township running on a day-to-day basis.
The base operating budget reflects the costs that are required to maintain the existing programs and services.
The total proposed operating budget includes the base budget to maintain existing programs and services, as well as the proposed service enhancements to increase the current level of service provided by the Township.
A service enhancement is a request to improve a program or add staff to better meet community needs.
The service enhancement requests provide detailed justifications to Council from departments requesting a change in program direction or new staffing.
The capital budget is used to request funding for new assets, major repairs and replacement of existing assets.
Requests for capital projects to be completed in 2025 will have a justification sheet to ensure clarity and understanding of the capital needs.
View past Township of Georgian Bay budgets:
Contact Us
No Default contact